<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innershell Design and Photography &#187; m&amp;m</title>
	<atom:link href="http://innershell.ca/blog/tag/mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://innershell.ca/blog</link>
	<description>Creative. Unbelievable. Fantastic.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>104:365: Ooh piece of candy</title>
		<link>http://innershell.ca/blog/2009/11/05/104365-ooh-piece-of-candy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=104365-ooh-piece-of-candy</link>
		<comments>http://innershell.ca/blog/2009/11/05/104365-ooh-piece-of-candy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:59:23 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[365]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[iso6400]]></category>
		<category><![CDATA[m&m]]></category>
		<category><![CDATA[ooh piece of candy]]></category>
		<category><![CDATA[pentax k-x]]></category>
		<category><![CDATA[pentax k10d]]></category>
		<category><![CDATA[pentax kx]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[vibrant]]></category>

		<guid isPermaLink="false">http://innershell.ca/blog/?p=615</guid>
		<description><![CDATA[Bought myself a new &#8216;cheaper&#8217; camera today (Pentax K-x) to replace my 2.5 years old Pentax K10D. This photo was taken at ISO6400 to show how usable high-ISO photos look like with this camera. Even though the camera is a downgrade &#8230; <a href="http://innershell.ca/blog/2009/11/05/104365-ooh-piece-of-candy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-616" title="IMGP0025" src="http://innershell.ca/blog/wp-content/uploads/2009/11/IMGP0025.jpg" alt="IMGP0025" width="403" height="600" /></p>
<p>Bought myself a new &#8216;cheaper&#8217; camera today (Pentax K-x) to replace my 2.5 years old Pentax K10D. This photo was taken at ISO6400 to show how usable high-ISO photos look like with this camera. Even though the camera is a downgrade in features, it is a major upgrade in image quality and extreme lighting shooting capabilities. Hope to gave a good few years with this new body before the next Pentax comes along.</p>
]]></content:encoded>
			<wfw:commentRss>http://innershell.ca/blog/2009/11/05/104365-ooh-piece-of-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

